The Hill for sale in Toronto, Canada
- CAD $549,900
Bedrooms: 1-2 | Bathrooms: 1-2 | Living room: 1 | Kitchen: 1 | Area: 28 m²
| Total 580 Units and 50 Storeys | ||||
| TYPE | Model | AREA SIZE(Sq Ft) | FLOOR | PRICES STARTING FROM |
| Jr. 1 Bedroom | Unit 12 | 306 | 19TH | $549,900 |
| Jr. 1 Bedroom | Unit 11 | 307 | 19TH | $549,900 |
| Jr. 1 Bedroom | Unit 5 | 314 | 6 TH | $549,900 |
| TYPE | Model | AREA SIZE(Sq Ft) | FLOOR | PRICES STARTING FROM |
| One Bedroom | Unit 03 | 439 | 7 TH | $665,900 |
| One Bedroom | Unit 02 | 473 | 7 TH | $669,900 |
| One Bedroom | Unit 01 | 423 | 7 TH | $679,900 |
| One Bedroom | Unit 08 | 448 | 7 TH | $679,900 |
| One Bedroom | Unit 09 | 475 | 7 TH | $679,900 |
| One Bedroom | Unit 14 | 451 | 19 TH | $681,900 |
| One Bedroom | Unit 01 | 453 | 19 TH | $681,900 |
| One Bedroom | Unit 10 | 512 | 7 TH | $689,900 |
| TYPE | Model | AREA SIZE(Sq Ft) | FLOOR | PRICES STARTING FROM |
| Jr. 2 Bedroom | Unit 07 | 563 | 6TH | $799,900 |
| Jr. 1 Bedroom | Unit 06 | 585 | 6TH | $829,900 |
| TYPE | Model | AREA SIZE(Sq Ft) | FLOOR | PRICES STARTING FROM |
| 1 Bedroom | Unit 13 | 430 | 21TH | $721,900 |
| 1 Bedroom | Unit 10 | 470 | 19TH | $729,900 |
| 1 Bedroom | Unit 4 | 481 | 6 TH | $738,900 |
$10,000 Bank draft on Signing Balance to 2.5% in 30 days
$10,000 Bank draft on Signing Balance to 10% in 30 days10% on April 1, 2024
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.