Bufffer’s Park condo for sale in Toronto
- CAD $500,000
Bedroom: 1-3 | Bathrooms: 1-2 | Living room: 1 | Kitchen: 1 | Area: 44 m²
| West Tower 224 Units and 13 Storeys/East Tower 327 Units and 23 Storeys | ||||
| MODEL | TYPE |
FLOOR |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
| A1 | 1B | 4 | 475 | $500,000 |
| A2 | 1B | 9 | 491 | $591,000 |
| A3 | 1B+M | 9 | 506 | $591,000 |
| A4 | 1B | 2 | 556 | $565,000 |
| A5 | 1B | 3 | 499 | $535,000 |
| A6 | 1B | 3 | 502-510 | $530,000 |
| A8-ALT | 1B | 3 | 592 | $575,000 |
| A10 | 1B | 3 | 509 | $549,000 |
| B1-ALT | 1B+D | 3 | 597 | $610,000 |
| B2 | 1B+D | 3 | 572 | $619,000 |
| B3 | 1B+D | 7 | 558 | $593,000 |
| B4 | 1B+D | 3 | 582-584 | $619,000 |
| B5 | 1B+D | 9 | 597 | $611,000 |
| E1 | 3B | 9 | 981 | $901,000 |
| E2-ALT | 3B | 3 | 1,033 | $975,000 |
| E4 | 3B | 9 | 1,132 | $1,035,000 |
| E5 | 3B | 4 | 905 | $876,000 |
| F1 | 3B+D | 3 | 1,222 | $1,135,000 |
See the community attractions and lifestyle
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.