1 Square Philips 2 new condo for sale in Montreal
- CAD $379,900
Bedroom: 1-2 | Bathrooms: 1-2 | Living room: 1 | Kitchen: 1 | Area: 31 m²
| Total 441 Units and 21 Storeys |
||||
| STUDIO | ||||
| MODEL | TYPE |
AREA SIZE (Sq. Ft.) | LEVEL | STARTING PRICES + TAXES |
| E12 | Studio | Studio | 326 | 2 | $372,900 |
| E6 | Studio | Studio | 336 | 2 | $372,900 |
| E7 | Studio | Studio | 337 | 3 | $373,900 |
| E1 | Studio | Studio | 321 | 3 | $373,900 |
| E10 | Studio | Studio | 337 | 6 | $376,900 |
| E9 | Studio | Studio | 337 | 9 | $379,900 |
| E2 | Studio | Studio | 337 | 8 | $392,900 |
| E26 | Studio | Studio | 321 | 18 | $462,085 |
| E24 | Studio | Studio | 362 | 5 | $462,085 |
| 1 BEDROOM |
||||
| MODEL | TYPE |
AREA SIZE (Sq. Ft.) | LEVEL | STARTING PRICE + TAXES |
| F2 | 1ch | 1B | 550 | 3 | $567,900 |
| F6 | 1ch | 1B | 608 | 7 | $585,900 |
| F7 | 1ch | 1B | 590 | 4 | $593,900 |
| F9 | 1ch | 1B | 661 | 2 | $554,900 |
| F5 | 1ch | 1B | 611 | 15 | $659,900 |
| F4 | 1ch | 1B | 611 | 17 | $661,900 |
| 2 BEDROOM | ||||
| MODEL | TYPE |
AREA SIZE (Sq. Ft.) | LEVEL | STARTING PRICE + TAXES |
| G6 | 2ch | 2b | 894 | 3 | $788,900 |
| G2 | 2ch | 2b | 942 | 4 | $919,900 |
| G3 | 2ch | 2b | 829 | 16 | $1,068,003 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.