Bellwoods House for sale in Toronto
- CAD $687,990
Bedroom: 1-3 | Bathrooms: 1-2 | Living room: 1 | Kitchen: 1 | Area: 49 m²
| Studio+1 BEDROOM SUITES | |||||
| SUITE NO |
TYPE |
VIEW |
FLOOR |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
| S-3 | Studio | N | 4 | 426 | $582,990 |
| S-6 | Studio | E | 4 | 481 | $640,990 |
| Jr-1B-2 | JR 1B | E | 8 | 530 | $687,990 |
| 1B-3 | 1B | W | 7 | 440 | $651,990 |
| 1B-4 | 1B | W | 8 | 576 | $653,990 |
| 1B-6 | 1B | W | 7 | 455 | $675,990 |
| 1B-7 | 1B | S | 4 | 468 | $713,990 |
| 1B-9 | 1B | W | 7 | 468 | $699,990 |
| 1B-12 | 1B | W | 7 | 484 | $710,990 |
| 1B-15 | 1B | E | 4 | 488 | $719,990 |
| 1B-18 | 1B | W | 7 | 492 | $712,990 |
| 1B-21 | 1B | W | 7 | 498 | $716,990 |
| 1B-24 | 1B | W | 7 | 499 | $718,990 |
| 1B-27 | 1B | E | 10 | 581 | $759,990 |
| 1B-30 | 1B | E | 4 | 597 | $750,990 |
| 1M-6 | 1B+M | E | 4 | 620 | $813,990 |
| 1M-8 | 1B+M | E | 4 | 622 | $813,990 |
| 1D-2 | 1B+D | W | 4 | 563 | $813,990 |
| 1D-8 | 1B+D | E | 5 | 640 | $810,990 |
| 1D-10 | 1B+D | W | 1 | 619 | $816,990 |
| 2 BEDROOM+3 BEDROOM SUITES | |||||
| SUITE NO |
TYPE |
VIEW |
FLOOR |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
| 2B-6 | 2B | E | 4 | 721 | $954,990 |
| 2B-15 | 2B | SW | 5 | 1,045 | $1,217,990 |
| 2M-2 | 2B+M | E | 4 | 888 | $1,134,990 |
| 2D-2 | 2B+D | W | 2 | 794 | $1,109,990 |
| 2D-4 | 2B+D | E | 5 | 891 | $1,158,990 |
| 3B-10 | 3B | SE | 4 | 1,183 | $1,539,990 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.