The Mason Towns Townhouse for sale in Toronto
Featured
Sale
- CAD $1,474,900
Bedroom: 2-3 | Bathrooms: 3-4 | Living room: 1 | Kitchen: 1 | Area: 154.7 m²
| Total 160 Suites and 9 Storeys |
|||||||
| Studio+1 BEDROOM SUITES | |||||||
| SUITE NO |
MODEL |
TYPE |
BATH |
VIEW |
FLOOR |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
| 105 | TH 1393 | 3B | 3 | W | 1 | 1656 | $1,474,900 |
| 106 | TH 1393 | 3B | 3 | E | 1 | 1656 | $1,474,900 |
| 107 | TH 1393 | 3B | 3 | W | 1 | 1656 | $1,474,900 |
| 108 | TH 1393 | 3B | 3 | E | 1 | 1656 | $1,474,900 |
| 109 | TH 1393 | 3B | 3 | W | 1 | 1656 | $1,474,900 |
| 110 | TH 1393 | 3B | 3 | E | 1 | 1656 | $1,474,900 |
| 111 | TH 1396 | 2B+D | 3 | SW | 1 | 1656 | $1,474,900 |
| 112 | TH 1396 | 2B+D | 3 | SE | 1 | 1656 | $1,474,900 |
| 102 | TH 2263 | 3B+D | 4 | WE | 1 | 2883 | $1,879,900 |
| 103 | TH 2263 | 3B+D | 4 | WE | 1 | 2883 | $1,879,900 |
| 104 | TH 2263 | 3B+D | 4 | WE | 1 | 2883 | $1,879,900 |
| 101 | TH 2266 | 3B+D | 4 | NEW | 1 | 2858 | $1,899,900 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.