28 Eastern New Release Condo for sale in Toronto
- CAD $699,990
Bedroom: 1-3 | Bathrooms: 1-2 | Living room: 1 | Kitchen: 1 | Area: 55 m²
|
Total 157 Units and 8 Storeys |
||||
| SUITE | MODEL | TYPE |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
| PH03 | B1-537 | 1B+D | 921 | $799,990 |
| 813 | B2-545T | 1B+D | 682 | $729,990 |
| PH11 | B2-545 | 1B+D | 589 | $755,990 |
| 433 | B1-548 | 1B+D | 593 | $699,990 |
| 617 | C-645 | 2B | 689 | $839,990 |
| 508 | D-745 | 2B+D | 1,170 | $1,059,990 |
| 821 | D-828T | 2B+D | 993 | $1,109,990 |
| 1021 | D-829 | 2B+D+O | 1,048 | $1,039,990 |
| 827 | E-783 | 3B | 888 | $999,990 |
| 527 | E-918 | 3B | 978 | $1,129,990 |
See the community attractions and lifestyle
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.