Bedroom: 1-3 | Bathrooms: 1-2 | Living room: 1 | Kitchen: 1 | Area: 40 m²
Total 375 Suites and 12 Storeys |
|||||
JR 1 BEDROOM SUITES | |||||
SUITE NO |
TYPE |
BATH |
VIEW |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
923 | JR 1B | 1 | S-CY | 426 | $550,900 |
105 | JR 1B | 1 | SE | 489 | $544,900 |
216 | JR 1B | 1 | S | 496 | $564,900 |
1 BEDROOM SUITES | |||||
SUITE NO |
TYPE |
BATH |
VIEW |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
518 | 1B | 1 | N | 603 | $608,900 |
1107 | 1B | 1 | W | 516 | $654,900 |
106 | 1B | 1 | S | 548 | $624,900 |
622 | 1B | 1 | N | 588 | $638,900 |
902 | 1B | 1 | E-CY | 567 | $629,900 |
1 BEDROOM + DEN SUITES | |||||
MODEL | TYPE |
BATH |
VIEW |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
501 | 1B+D | 1 | E-CY | 619 | $673,900 |
231 | 1B+D | 2 | N | 631 | $692,900 |
110 | 1B+D | 2 | S | 686 | $674,900 |
320 | 1B+D | 2 | W | 691 | $715,900 |
243 | 1B+D | 2 | SE-CY | 836 | $798,900 |
2 BEDROOM SUITES | |||||
SUITE NO |
TYPE |
BATH |
VIEW |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
121 | 2B | 2 | S-CY | 780 | $782,900 |
213 | 2B | 2 | S | 737 | $794,900 |
908 | 2B | 2 | SW | 745 | $850,900 |
714 | 2B | 2 | NW | 1,090 | $884,900 |
516 | 2B | 2 | NW | 1,106 | $875,900 |
414 | 2B | 2 | S | 772 | $839,900 |
2 BEDROOM+ DEN SUITES | |||||
SUITE NO |
TYPE |
BATH |
VIEW |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
711 | 2B+D | 2 | W | 1,126 | $898,900 |
321 | 2B+D | 2 | W | 770 | $826,900 |
319 | 2B+D | 2 | SW | 887 | $913,900 |
3 BEDROOM | |||||
MODEL | TYPE |
BATH |
VIEW |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
101 | 3B | 2 | N-CY | 935 | $891,900 |
608 | 3B | 2 | SW | 917 | $956,900 |
1102 | 3B | 2 | E-CY | 934 | $950,900 |
606 | 3B | 2 | E-CY | 1,019 | $954,900 |
4030 Boul. Cote-Vertu #105
Montreal, QC H4R 1V4
Gulshan, Dhaka-1212
+880 17 1992 4987
+880 17 1990 0000
Copyright © 2022, Probashirealty.com
Please enter your username or email address. You will receive a link to create a new password via email.