Bedroom: 1-2 | Bathrooms: 1-2 | Living room: 1 | Kitchen: 1 | Area: 38 m²
Total 359 Units and 26 Storeys |
||||
Condominium | ||||
MODEL | VIEW |
AREA SIZE (Sq. Ft.) | FLOOR | PRICES STARTING FROM |
Studio | S | 413-459 | 6 | $515,900 |
1B | W | 573 | 9 | $612,900 |
1B | E | 604-624 | 19 | $622,900 |
1B | W | 602 | 3 | $641,900 |
1B | E | 636-740 | 4 | $680,900 |
1B + D | E | 702 | 21 | $692,900 |
1B + D | W | 691 | 23 | $714,900 |
1B + D | NW | 891 | 15 | $715,900 |
2B | SE | 987 | 14 | $803,900 |
2B | W | 775-891 | 3 | $770,900 |
2B + D | W | 873-984 | 3 | $849,900 |
Penthouse & Lower Penthouse | ||||
MODEL | VIEW |
AREA SIZE (Sq. Ft.) | FLOOR | PRICES STARTING FROM |
1B | W | 611 | 25 | $636,900 |
1B | E | 604-624 | 25 | $641,900 |
1B+D | NE | 878 | 25 | $728,900 |
Towns | ||||
MODEL | VIEW |
AREA SIZE (Sq. Ft.) | FLOOR | PRICES STARTING FROM |
1B + D | E | 1,033 | 1 | $913,900 |
2B | E | 1,105 | 1 | $976,900 |
2B | E | 1,013 | 1 | $992,900 |
2B | E | 1,164 | 1 | $1,035,900 |
2B | E | 1,355 | 1 | $1,099,900 |
4030 Boul. Cote-Vertu #105
Montreal, QC H4R 1V4
Gulshan, Dhaka-1212
+880 17 1992 4987
+880 17 1990 0000
Copyright © 2022, Probashirealty.com
Please enter your username or email address. You will receive a link to create a new password via email.