Maestria Condo Tower 2 for sale in Montreal
Featured
Sale
- CAD $531,742
Bedroom: 1-2 | Bathrooms: 1-2 | Living room: 1 | Kitchen: 1 | Area: 34 m²
| STUDIO |
|||
| MODEL | TYPE | AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
| A3B | STUDIO | 366 | $531,742 |
| A4B | STUDIO | 378 | $547,084 |
| A6B | STUDIO | 378 | $536,856 |
| A7B | STUDIO | 377 | $457,078 |
| A7B INV | STUDIO | 377 | $442,758 |
| A11B | STUDIO | 368 | $506,172 |
| 1 BEDROOM | |||
| MODEL |
TYPE |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
| B4B | 1B | 435 | $564,000 |
| B5B | 1B | 507 | $582,377 |
| B7B INV | 1B | 512 | $597,284 |
| B8B | 1B | 482 | $551,571 |
| B9B | 1B | 517 | $596,290 |
| B11B | 1B | 494 | $586,353 |
| B12B | 1B | 452 | $561,508 |
| B13B | 1B | 493 | $586,353 |
| B15B | 1B | 493 | $564,490 |
| B16B INV | 1B | 514 | $581,384 |
| 2 BEDROOM | |||
| MODEL |
TYPE |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
| C1B | 2B | 853 | $878,275 |
| C2B | 2B | 862 | $856,416 |
| C3B | 2B | 803 | $867,345 |
| C6B | 2B | 861 | $825,813 |
| D2B | 2B | 874 | $845,486 |
See the community attractions and lifestyle
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.