Park Road Condos for sale in Toronto
- CAD $998,900
Bedroom: 1-3 | Bathrooms: 1-2 | Living room: 1 | Kitchen: 1 | Area: 74 m²
|
Total 302 Units and 27 Storeys |
||||
| 2 BEDROOM SUITES | ||||
| MODEL | TYPE | AREA SIZE (Sq. Ft.) | FLOOR | PRICES STARTING FROM |
| 2K | 2B | 610 | 3 | $998,900 |
| 2C | 2B | 611 | 20 | $1,035,900 |
| 2E | 2B | 611 | 9 | $1,026,900 |
| 2H | 2B | 681 | 6 | $1,170,900 |
| 2A | 2B | 782 | 23 | $1,198,900 |
| 2B | 2B | 788 | 19 | $1,248,900 |
| 2J+M | 2B+M | 675 | 2 | $1,109,900 |
| 2G+M | 2B+M | 730 | 9 | $1,184,900 |
| 3 BEDROOM SUITES | ||||
| MODEL | TYPE | AREA SIZE (Sq. Ft.) | FLOOR | PRICES STARTING FROM |
| 3F | 3B | 796 | 7 | $1,299,900 |
| 3H | 3B | 823 | 3 | $1,320,900 |
| 3I | 3B | 870 | 3 | $1,352,900 |
| 3B+M | 3B+M | 801 | 12 | $1,273,900 |
| 3E+M | 3B+M | 802 | 6 | $1,266,900 |
| 3A+M | 3B+M | 921 | 20 | $1,324,900 |
| 3D+M | 3B+M | 841 | 12 | $1,298,900 |
| 3J+M | 3B+M | 841 | 15 | $1,299,900 |
| 3K+M | 3B+M | 841 | 16 | $1,305,900 |
| JR 1 BEDROOM SUITES | ||||
| MODEL | TYPE | AREA SIZE (Sq. Ft.) | FLOOR | PRICES STARTING FROM |
| JR1 | JR 1B | 450 | 20 | $691,900 |
| JR3 | JR 1B | 340 | 6 | $618,900 |
| JR5 | JR 1B | 362 | 9 | $582,900 |
| JR15 | JR 1B | 392 | 6 | $687,900 |
| JR2 | JR 1B | 422 | 25 | $746,900 |
| 1 BEDROOM SUITES | ||||
| MODEL | TYPE | AREA SIZE (Sq. Ft.) | FLOOR | PRICES STARTING FROM |
| 1A | 1B | 438 | 20 | $810,900 |
| 1L | 1B | 453 | 3 | $784,900 |
| 1J | 1B | 460 | 18 | $783,900 |
| 1D+M | 1B+M | 465 | 3 | $780,900 |
| 1E+M | 1B+M | 447 | 10 | $762,900 |
| 1 BEDROOM + DEN SUITES | ||||
| MODEL | TYPE | AREA SIZE (Sq. Ft.) | FLOOR | PRICES STARTING FROM |
| 1D+D | 1C+D | 469 | 6 | $811,900 |
| 1A+D | 1B+D | 503 | 6 | $887,900 |
| 1K+D | 1B+D | 550 | 3 | $851,900 |
| 1O+D | 1B+D | 567 | 8 | $895,900 |
| 1C+D | 1B+D | 589 | 6 | $980,900 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.