Bedroom: 1-3 | Bathrooms: 1-2 | Living room: 1 | Kitchen: 1 | Area: 50.2 m²
Total 370 Suites and 40 Storeys |
||||||
2 STOREY SUITES | ||||||
MODEL |
TOWER |
TYPE |
FLOORS |
VIEW |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
512 | 1 | 1B+F 2S | 5 | E | 754 | $880,900 |
TOWER SUITES | ||||||
MODEL |
TOWER |
TYPE |
FLOORS |
VIEW |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
03-ST | 2 | STUDIO | 7 | N | 541 | $624,900 |
420 (PODIUM) | 2 | 1B+M | 4 | SE | 553 | $720,900 |
10 | 3 | 1B+F | 2 | W | 698 | $789,900 |
07(BF) | 3 | 1B+F | 2 | S | 706 | $796,900 |
11 | 3 | 2B | 2 | NW | 801 | $890,900 |
06 | 3 | 2B | 2 | SE | 745 | $895,900 |
09 | 3 | 2B+M | 2 | SW | 796 | $900,900 |
02 | 3 | 2B | 29 | NE | 745 | $917,900 |
02(BF) | 3 | 2B+M | 2 | NE | 788 | $904,900 |
04(BF) | 1 | 2B+M | 7 | NE | 837 | $915,900 |
04 | 1 | 2B+M | 24 | NE | 837 | $932,900 |
07(BF) | 1 | 3B+M | 7 | SE | 931 | $1,074,900 |
07 | 1 | 3B+M | 20 | SE | 931 | $1,087,900 |
10 | 1 | 3B+M | 8 | SW | 943 | $1,085,900 |
PENTHOUSE SUITES | ||||||
MODEL | TOWER |
TYPE |
FLOORS |
VIEW |
AREA SIZE (Sq. Ft.) | PRICES STARTING FROM |
PENTHOUSE SUITE 06 | 1 | 1B+F | 39 | S | 698 | $798,900 |
PENTHOUSE SUITE 07 | 1 | 1B+F | 39 | S | 711 | $808,900 |
LPH SUITE 10 | 3 | 1B+F | 35 | W | 698 | $827,900 |
PENTHOUSE SUITE 09 | 1 | 1B+F | 40 | W | 654 | $835,900 |
PENTHOUSE SUITE 01 | 2 | 1B+F | 44 | W | 684 | $837,900 |
4030 Boul. Cote-Vertu #105
Montreal, QC H4R 1V4
Gulshan, Dhaka-1212
+880 17 1992 4987
+880 17 1990 0000
Copyright © 2022, Probashirealty.com
Please enter your username or email address. You will receive a link to create a new password via email.